Conversion Charts & Cheat Sheets
Quick reference tables for the most common US customary to metric conversions. Bookmark this page for cooking, weather, fitness, travel, and home projects — or open any converter for an exact, instant result.
Pounds to Kilograms (lb → kg)
| lb | kg |
|---|---|
| 1 lb | 0.454 kg |
| 5 lb | 2.268 kg |
| 10 lb | 4.536 kg |
| 20 lb | 9.072 kg |
| 50 lb | 22.680 kg |
| 100 lb | 45.359 kg |
| 150 lb | 68.039 kg |
| 200 lb | 90.718 kg |
Kilograms to Pounds (kg → lb)
| kg | lb |
|---|---|
| 1 kg | 2.20 lb |
| 5 kg | 11.02 lb |
| 10 kg | 22.05 lb |
| 20 kg | 44.09 lb |
| 50 kg | 110.23 lb |
| 70 kg | 154.32 lb |
| 80 kg | 176.37 lb |
| 100 kg | 220.46 lb |
Fahrenheit to Celsius (°F → °C)
| °F | °C |
|---|---|
| 32 °F | 0.0 °C |
| 40 °F | 4.4 °C |
| 50 °F | 10.0 °C |
| 60 °F | 15.6 °C |
| 70 °F | 21.1 °C |
| 80 °F | 26.7 °C |
| 90 °F | 32.2 °C |
| 98.6 °F | 37.0 °C |
| 100 °F | 37.8 °C |
| 212 °F | 100.0 °C |
Celsius to Fahrenheit (°C → °F)
| °C | °F |
|---|---|
| 0 °C | 32.0 °F |
| 10 °C | 50.0 °F |
| 15 °C | 59.0 °F |
| 20 °C | 68.0 °F |
| 21 °C | 69.8 °F |
| 22 °C | 71.6 °F |
| 25 °C | 77.0 °F |
| 30 °C | 86.0 °F |
| 37 °C | 98.6 °F |
| 100 °C | 212.0 °F |
Feet to Meters (ft → m)
| ft | m |
|---|---|
| 1 ft | 0.305 m |
| 3 ft | 0.914 m |
| 5 ft | 1.524 m |
| 10 ft | 3.048 m |
| 20 ft | 6.096 m |
| 50 ft | 15.240 m |
| 100 ft | 30.480 m |
| 5280 ft | 1609.344 m |
Inches to Centimeters (in → cm)
| in | cm |
|---|---|
| 1 in | 2.54 cm |
| 5 in | 12.70 cm |
| 10 in | 25.40 cm |
| 12 in | 30.48 cm |
| 20 in | 50.80 cm |
| 24 in | 60.96 cm |
| 36 in | 91.44 cm |
| 60 in | 152.40 cm |
US Gallons to Liters (gal → L)
| gal | L |
|---|---|
| 1 gal | 3.785 L |
| 2 gal | 7.571 L |
| 5 gal | 18.927 L |
| 10 gal | 37.854 L |
| 15 gal | 56.781 L |
| 20 gal | 75.708 L |
| 30 gal | 113.562 L |
| 55 gal | 208.198 L |
US Cups to Milliliters (cup → mL)
| cup | mL |
|---|---|
| 1 cup | 236.6 mL |
| 2 cup | 473.2 mL |
| 3 cup | 709.8 mL |
| 4 cup | 946.4 mL |
| 8 cup | 1892.7 mL |
| 12 cup | 2839.1 mL |
| 16 cup | 3785.4 mL |
| 24 cup | 5678.1 mL |
Miles per Hour to km/h (mph → km/h)
| mph | km/h |
|---|---|
| 30 mph | 48.28 km/h |
| 45 mph | 72.42 km/h |
| 55 mph | 88.51 km/h |
| 60 mph | 96.56 km/h |
| 65 mph | 104.61 km/h |
| 70 mph | 112.65 km/h |
| 75 mph | 120.70 km/h |
| 80 mph | 128.75 km/h |
km/h to Miles per Hour (km/h → mph)
| km/h | mph |
|---|---|
| 30 km/h | 18.64 mph |
| 50 km/h | 31.07 mph |
| 80 km/h | 49.71 mph |
| 90 km/h | 55.92 mph |
| 100 km/h | 62.14 mph |
| 110 km/h | 68.35 mph |
| 120 km/h | 74.56 mph |
| 130 km/h | 80.78 mph |
Square Feet to Square Meters (sq ft → sq m)
| sq ft | sq m |
|---|---|
| 100 sq ft | 9.290 sq m |
| 200 sq ft | 18.581 sq m |
| 500 sq ft | 46.452 sq m |
| 1000 sq ft | 92.903 sq m |
| 1500 sq ft | 139.355 sq m |
| 2000 sq ft | 185.806 sq m |
| 43560 sq ft | 4046.856 sq m |
| 107639 sq ft | 9999.990 sq m |
Acres to Hectares (acre → ha)
| acre | ha |
|---|---|
| 1 acre | 0.405 ha |
| 2 acre | 0.809 ha |
| 5 acre | 2.023 ha |
| 10 acre | 4.047 ha |
| 40 acre | 16.187 ha |
| 80 acre | 32.375 ha |
| 160 acre | 64.750 ha |
| 640 acre | 258.999 ha |
PSI to Bar (psi → bar)
| psi | bar |
|---|---|
| 20 psi | 1.379 bar |
| 28 psi | 1.931 bar |
| 30 psi | 2.068 bar |
| 32 psi | 2.206 bar |
| 35 psi | 2.413 bar |
| 40 psi | 2.758 bar |
| 45 psi | 3.103 bar |
| 51 psi | 3.516 bar |
Bar to PSI (bar → psi)
| bar | psi |
|---|---|
| 1 bar | 14.50 psi |
| 1.5 bar | 21.76 psi |
| 2 bar | 29.01 psi |
| 2.5 bar | 36.26 psi |
| 3 bar | 43.51 psi |
| 4 bar | 58.02 psi |
| 5 bar | 72.52 psi |
| 8 bar | 116.03 psi |
MPG to L/100km (mpg → L/100km)
| mpg | L/100km |
|---|---|
| 15 mpg | 15.68 L/100km |
| 20 mpg | 11.76 L/100km |
| 25 mpg | 9.41 L/100km |
| 30 mpg | 7.84 L/100km |
| 35 mpg | 6.72 L/100km |
| 40 mpg | 5.88 L/100km |
| 45 mpg | 5.23 L/100km |
| 50 mpg | 4.70 L/100km |
L/100km to MPG (L/100km → mpg)
| L/100km | mpg |
|---|---|
| 5 L/100km | 47.0 mpg |
| 6 L/100km | 39.2 mpg |
| 7 L/100km | 33.6 mpg |
| 8 L/100km | 29.4 mpg |
| 9 L/100km | 26.1 mpg |
| 10 L/100km | 23.5 mpg |
| 12 L/100km | 19.6 mpg |
| 15 L/100km | 15.7 mpg |
Megabytes to Gigabytes (binary) (MB → GB)
| MB | GB |
|---|---|
| 100 MB | 0.098 GB |
| 250 MB | 0.244 GB |
| 500 MB | 0.488 GB |
| 1000 MB | 0.977 GB |
| 2000 MB | 1.953 GB |
| 4000 MB | 3.906 GB |
| 8000 MB | 7.813 GB |
| 16000 MB | 15.625 GB |
Horsepower to Kilowatts (hp → kW)
| hp | kW |
|---|---|
| 1 hp | 0.746 kW |
| 5 hp | 3.728 kW |
| 10 hp | 7.457 kW |
| 50 hp | 37.285 kW |
| 100 hp | 74.570 kW |
| 200 hp | 149.140 kW |
| 300 hp | 223.710 kW |
| 500 hp | 372.850 kW |
Need an exact value?
These tables cover the most common values, but every conversion on UnitFig is calculated with the exact international conversion factors. Pick a category to open a free calculator:
Frequently Asked Questions
What is the easiest way to convert US units to metric?
Use the free UnitFig converters for instant, exact results, or keep these cheat-sheet tables as a quick reference for the most common everyday conversions like pounds to kilograms and Fahrenheit to Celsius.
Why does the US still use customary units?
The United States uses US customary units for everyday measurements such as weight, temperature, and distance. These are deeply embedded in American infrastructure, recipes, weather reporting, and culture, so UnitFig provides exact conversions to metric for travel, school, and work.
Are these conversion charts exact?
Yes. The tables use internationally agreed conversion factors, such as 1 pound = 0.45359237 kg and 1 US gallon = 3.785411784 liters. Values are rounded for readability but the underlying math is exact.
Is a US gallon the same as a UK gallon?
No. A US liquid gallon is 3.785 liters, while a UK (imperial) gallon is about 4.546 liters. These tables use the US gallon, which is standard for American recipes, fuel economy, and containers.
Last Updated 2026 | Tables use internationally agreed US customary and metric conversion factors.